Back

Dodie Roberts

Low Net:
32.0

Low Gross:
44.0

Purse:
$60.50

Rounds Played:
10

Index:
27.7


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 08, 2019 Individual Gross/Net 0 0 0 6 2 1
Apr 29, 2019 Individual Chicago 0 0 0 2 3 4
Jun 03, 2019 Drop 2 Worst Holes 0 0 3 4 2 0
Jun 17, 2019 Individual Gross/Net 0 0 1 5 1 2
Jul 01, 2019 Individual Net Stableford 0 0 1 5 2 1
Aug 05, 2019 Drop 2 Worst Holes 0 0 0 4 3 2
Aug 12, 2019 Individual All Net 0 1 2 0 5 1
Aug 26, 2019 Individual All Net 0 0 1 4 4 0
Sep 09, 2019 Individual Net Stableford 0 0 2 4 1 2
Oct 07, 2019 Individual All Net 0 0 1 7 0 1
Season Totals 0 1 11 41 23 14




[+] Hubbard Golf Course - Archived on 04-12-2021 (Red - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 331 317 408 113 310 392 299 102 254
Course Par 4 4 5 3 4 5 4 3 4
League Times Played 195 195 195 195 195 195 195 195 195
League Average 6.3 5.9 7.0 4.2 6.0 6.9 6.0 4.1 5.4
League +/- Par 2.3 1.9 2.0 1.2 2.0 1.9 2.0 1.1 1.4
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 5.4 5.2 6.4 3.4 5.8 6.0 6.6 3.4 5.8
[+] Player +/- Par
1.4 1.2 1.4 0.4 1.8 1.0 2.6 0.4 1.8
Course Handicap 4 6 10 8 2 12 14 18 16
Rank 2 10 6 16 4 12 8 18 14
Player Rank 8 12 10 16 4 14 2 18 6
[+] Hubbard Golf Course - Archived on 04-12-2021 (Red - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 387 304 108 306 336 137 320 270 318
Course Par 5 4 3 4 5 3 4 4 4
League Times Played 245 245 245 245 245 245 245 245 245
League Average 6.8 6.0 4.4 6.3 6.8 4.5 6.4 5.8 6.2
League +/- Par 1.8 2.0 1.4 2.3 1.8 1.5 2.4 1.8 2.2
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 6.0 4.8 4.4 6.8 7.2 4.6 5.4 5.6 5.6
[+] Player +/- Par
1.0 0.8 1.4 2.8 2.2 1.6 1.4 1.6 1.6
Course Handicap 11 3 17 9 13 7 1 5 15
Rank 11 7 17 3 13 15 1 9 5
Player Rank 15 17 13 1 3 7 11 5 9